BOOK YOUR FITCAYTION
Register for Your Fitness Escape
Register for Your Fitness Escape
Room Type | Solo King Room with Pool Access |
---|---|
Weekly Rates (USD) | $1,320 |
Daily Rates (USD) | $220 |
Room Type | Solo King Room with Ocean View |
Weekly Rates (USD) | $1,200 |
Daily Rates (USD) | $200 |
Room Type | Couple King Room with Pool Access |
Weekly Rates (USD) | $1,500 |
Daily Rates (USD) | $250 |
Room Type | Couple King Room with Ocean View |
Weekly Rates (USD) | $1,380 |
Daily Rates (USD) | $230 |
Room Type | Duplex (3 Adults or 2 Adults & 3 kids) |
Weekly Rates (USD) | $1,800 |
Daily Rates (USD) | $300 |
These rates include: 5 Star Beachfront Accommodation, A Daily Healthy Buffet Breakfast and Full Gym Access. |